9 Partridge Street, Glenelg
9 Partridge Street, Glenelg SA 5045, Australia
Opening Hours: 24/7
Our brand-new app is currently available on:
More locations are on the way, so stay tuned for updates!
9 Partridge Street, Glenelg SA 5045, Australia
Opening Hours: 24/7
Monday – Friday
Enter after: 6:00 am
Exit before: 6:00 am, the next day
Hours | Drive-up | Online |
---|---|---|
0 - 2 Hours | Free | - |
2 - 3 Hours | $3.50 | - |
3 - 4 Hours | $4.30 | - |
4 - 5 Hours | $10.10 | - |
5 - 6 Hours | $15.90 | - |
6 - 7 Hours | $21.70 | - |
7 - 8 Hours | $27.50 | - |
Daily Max | $32.00 | - |
Refer to Casual Parking Rates
Enter after: 6:00 am
Exit before: 6:00 am, the next day
Hours | Drive-up | Online |
---|---|---|
0 - 2 Hours | Free | - |
2 - 3 Hours | $3.20 | - |
3 - 4 Hours | $4.10 | - |
4 - 5 Hours | $9.70 | - |
5 - 6 Hours | $15.30 | - |
6 - 7 Hours | $20.90 | - |
7 - 8 Hours | $26.50 | - |
Daily Max | $30.00 | - |
Enter after: 6:00 am
Exit before: 6:00 am, the next day
Hours | Drive-up | Online |
---|---|---|
0 - 2 Hours | Free | - |
2 - 3 Hours | $3.00 | - |
3 - 4 Hours | $4.00 | - |
4 - 5 Hours | $5.50 | - |
5 - 6 Hours | $11.00 | - |
6 - 7 Hours | $16.50 | - |
7 - 8 Hours | $22.00 | - |
8 - 9 Hours | $27.50 | - |
9+ Hours | $30.00 | - |
For convenient, affordable monthly parking, please contact one of our friendly consultants at +61 8 8212 3422Â or email at sasales@carepark.com.au
Car Park Entry / ExitÂ
Both via Patridge Street
Number of Bays
108
Height ClearanceÂ
2.09 Metres
Car Park SystemÂ
Autopay Learn more
Payment Methods
Credit Cards only
Other Information
New day charges apply from 6:00 am, each day